Compare Listing
Anuual Pack
| No | Features available for display under listing types |
Limited View |
Free Listing (Rates) |
Premium Listing (Rates) |
Sponsor Listing (Rates) |
| What we display about you & your software | |||||
| 1 | Name of software | ||||
| 2 | Brief description | ||||
| 3 | Details of registration with STPI, NASSCOM, etc. | ||||
| 4 | Software tested / certified | ||||
| 5 | Software logo | ||||
| 6 | Screen shot | ||||
| 7 | Clientele list | ||||
| 8 | Company logo | ||||
| 9 | Company URL | ||||
| 10 | Technical write - up | ||||
| Display of your contact details | |||||
| 11 | To prospective buyers | ||||
| 12 | To other promoters | ||||
| Where we display your software | |||||
| 13 | Listing page | ||||
| 14 | Under sponsored software in homepage | ||||
| 15 | Under multiple categories (3 categories) | ||||
| 16 | Advertisement banner on iPOTT site | ||||
| How we specially expose your software | |||||
| 17 | Display in softnews letter | ||||
| 18 | Mobile subscription | ||||
| 19 | Advertisement banner in softnews letter | ||||
| 20 | Specialized mailer | ||||
| How you get information | |||||
| 21 | Fortnightly mails on buyer clicks | ||||
| 22 | Buyer details in portal | ||||
| 23 | Instantaneous mail when buyer clicks | ||||
| Others | |||||
| 24 | RSS Feeds | ||||
| 25 | Technology of the week slot for technology news | ||||
| 26 | Free trial | ||||
| 27 | Online selling | ||||
* - coming soon
CPA
|
No |
Features available for display under the listing types |
Premium CPA |
Sponsor CPA |
| What we display about your software | |||
| 1 | Name of software, Brief description, Contact details, Software logo | ||
| 2 | Company logo | ||
| 3 | Company URL | ||
| 4 | Technical write - up | ||
| How we expose your software | |||
| 5 | Display in newsletter | ||
| 6 | Specialized mailer | ||
| 7 | Display under sponsored software in homepage | ||
| 8 | Display under multiple categories (3 categories) | ||
| How you are informed | |||
| 9 | Details in your portal | ||
| 10 | Instant mail | ||
| 11 | Monthly mail | ||
| What you are informed | |||
| 12 | Complete contact details | ||
| Bonus | |||
| 13 | Other software RFI sent to you free | ||
| Cost | |||
| 14 | Cost per Action (Rs) | 0.1% of software cost subject to a min cost of Rs.15 & Maximum Rs.150 | 0.25% of software cost subject to a min cost of Rs.25 & Maximum Rs.250 |
| 15 | Minimum budget per month | 10 clicks per month | 10 clicks per month |
| 16 | Maximum budget | Decided by you | Decided by you |
| 17 | Minimum period | 3 months | 3 months |
| Prerequisite | |||
| 18 | Registered Promoter of iPOTT | Minimum registration charges should have been paid | |
CPM
|
No |
Features available for display under the listing types |
Premium CPM |
Sponsor CPM |
| What we display about your software | |||
| 1 | Name of software, Brief description, Contact details, Software logo | ||
| 2 | Company logo | ||
| 3 | Company URL | ||
| 4 | Technical write - up | ||
| How we expose your software | |||
| 5 | Display in newsletter | ||
| 6 | Specialized mailer | ||
| 7 | Display under sponsored software in homepage | ||
| 8 | Display under multiple categories (3 categories) | ||
| How you are informed | |||
| 9 | Details in your portal | ||
| 10 | Instant mail | ||
| 11 | Monthly mail | ||
| What you are informed | |||
| 12 | Complete contact details | ||
| Bonus | |||
| 13 | Other software RFI sent to you free | ||
| Cost | |||
| 14 | Cost per Action (Rs) | 0.1% of software cost subject to a min cost of Rs.150 & Maximum Rs.1500 | 0.25% of software cost subject to a min cost of Rs.250 & Maximum Rs.2500 |
| 15 | Minimum budget per month | 1000 impression per month | 1000 impression per month |
| 16 | Maximum budget | Decided by you | Decided by you |
| 17 | Minimum period | 3 months | 3 months |
| Prerequisite | |||
| 18 | Registered Promoter of iPOTT | Minimum registration charges should have been paid | |



