Compare Listing
| No | Features provided under the Listing | |||
| Free | Basic | Premium | ||
| - | INR 500 Per Month Payment Options |
INR 1000 Per Month Payment Options |
||
| Software Listing Services | ||||
| 1 | Software Name | |||
| 2 | Brief Description | |||
| 3 | System Requirements | |||
| 4 | CEO Speak | |||
| 5 | Company Name | |||
| 6 | Company URL | |||
| 7 | Software Logo | |||
| 8 | Company Logo | |||
| 9 | Client Details | |||
| 10 | Screenshot | |||
| 11 | Free Trial | |||
| 12 | Additional Uploads | |||
| Value Added Services | ||||
| 13 | Speaking Engagements Exposure | |||
| 14 | Cross Country Introduction | |||
| 15 | Global Connections | |||
| Discounted Services * | ||||
| 16 | IP Services | |||
| 17 | Creative Services | |||
| 18 | Ad-apt Campaign | |||
| 19 | Software on Wheels | |||
| 20 | Snail Mail Campaign | |||
| 21 | Soft-SEM Campaign | |||
| 22 | E-mail Campaign | |||
| Where We Display Your Software | ||||
| 23 | Listing Page | |||
| 24 | Mobile Subscription | |||
| 25 | Display in Softnews Letter | |||
| 26 | Under Featured Software in Home Page | |||
| 27 | Under Featured Software in Directory Page | |||
| 28 | Advertisement Banner on iPOTT Site | |||
| 29 | Advertisement Banner in Softnews Letter | |||
How we expose your software ![]() |
||||
| 30 | Link Placement under iPOTT Exchange Program | |||
| 31 | Posting Blogs | |||
| 32 | Special Metatags for Optimization | |||
| 33 | Submission to Google Search Engine | |||
| 34 | Submission to Yahoo Directory | |||
| 35 | Submission to 100 Popular Search Engine | |||
| 36 | Submission of One Presentation to AV Site | |||
| 37 | Placement in One Networking Site | |||
| 38 | Submission to One Bookmarking Site | |||
| How You Get Information | ||||
| 39 | Instantaneous Mail When Buyer Clicks | |||
| 40 | Monthly Promoter Mailer | |||
| 41 | Buyer Details in Portal | |||
| 42 | Buyer Details in Mail | |||
| Add software | Add software | Add software | ||
* Discount provided for Premium Listing will be twice the Basic Listing discount rate.




